Good Shepherd Episcopal Church
| Sept 2007 | Sep 2 | Sep 9 | Sep 16 | Sep 23 | Sep 30 |
| Altar Guild | Joy N., JoAnne O., Shirley H., & Evelyn H. | Joy N., JoAnne O., Shirley H., & Evelyn H. | Sherry B., Sara P., Lorra P., & Jeff P. | Sherry B., Sara P., Lorra P., & Jeff P. | Verna Mae, Kay P., Pat H., & Naj F. |
|
|
8:00 am Service |
8:00 am Service |
8:00 am Service |
8:00 am Service | |
| Greeter(s) | Lucile Leachman | Joy Naifeh | Paul & Kay Pritchard | JoAnne Oare | Johnny Baker |
| Acolyte/Crucifer | Carl Berry | J. T. Naifeh | Erik Nooleen | Mary Wood | Meredith Engle-Shindel |
| Torch Bearers | Madeline Berry | Lexi Nooleen | |||
| Nicole Wagner | Tallie Nooleen | ||||
| Lay Readers | Meredith Engle-Shindel | Sherry Baker | John Harlan | Jeff Plummer | John Harlan |
| Joe Faulkner | Meredith Engle Shindel | Pat Hare | Erik Nooleen | Sherry Baker | |
| Lector(s) | Johnny Baker | JoAnne Oare | Meredith Engle-Shindel | Barbara Crawford | Paul Shindel |
| Rick Wagner | |||||
| Oblationer | Ragan Auxter | Lexi Nooleen | Verna Mae Naifeh | Tallie Nooleen | Verna Mae Naifeh |
| Nursey Helper | Brooke Hagney | ||||
| (if needed) | |||||
| One Service | 10:30 am Service | 10:30 am Service | 10:30 am Service | 10:30 am Service | |
| Greeter(s) | Betty VanLandingham | Chad & Michelle Johnson | Johnny Baker | Lucile Leachman | |
| Acolyte/Crucifer | Madeline Berry | Carl Berry | Nicole Wagner | Madeline Berry | |
| Torch Bearers | Nicole Wagner | Madelyn Smith | Ragan Auxter | Nicole Wagner | |
| Cori Baker | Sara Barr | Brooke Hagney | Madelyn Smith | ||
| Lay Readers | Jeff Plummer | Sherry Baker | Bill Barnes | Jeff Plummer | |
| Joe Faulkner | Kari Barr | Sherry Baker | Joe Faulkner | ||
| Lector(s) | Kristi Kinkade | Michelle Johnson | Mary Smith | Rick Wagner | |
| Tracey Miller | Rick Wagner | Kari Barr | Rynd Barnes | ||
| Oblationer | Sara Barr | Brooke Hagney | Madelyn Smith | Ragan Auxter | |
| Nursey Helper | Brooke Hagney | Nicole Wagner | Cori Baker | Brooke Hagney | |
| (if needed) |
|
|
|
|
|
|
|
|
|
|
|
|